N I F    G O L D


RESULTS

GOLD - Contracts

date:

entry:

exit:

result: total:
1. Apr. 886.80 904.00 -13.00 -13.00
2. Apr. 904.00 905.00 -13.00 -26.00

3. Apr.

905.00 914.00 +9.00 -17.00
4. Apr. 914.00 921.60 +7.60 -9.40
7. Apr. 921.60 916.25 +5.35 -4.05
8. Apr. 916.25 932.70 -13.00 -17.05
9. Apr. 932.70 927.70 -5.00 -22.05
10. Apr. 927.70 925.00 +2.70 -19.35
11. Apr. 925.00 925.60 -0.60 -19.95
14. Apr. 925.60 927.00 +1.40 -18.55
15. Apr. 927.00 942.60 -13.00 -31.55
16. Apr. 942.60 942.60 0 -31.55
17. Apr. 942.60 916.60 +26.00 -5.55
18. Apr. 916.60 915.60 +1.00 -4.55
21. Apr. 915.60 919.60 -4.00 -8.55
22. Apr. 919.60 904.00 +15.60 +7.05
23. Apr. 904.00 885.00 +19.00 +26.05
24. Apr. 885.00 885.00 0 +26.05
25. Apr. 885.00 893.00 -8.00 +18.05
28. Apr. 893.00 873.00 -13.00 +5.05
29. Apr. 873.00 876.00 -3.00 +2.05
30. Apr. 876.00 854.30 -13.00 -10.95

total:

-11.00


BACK