N I F G O L D
|
RESULTS |
GOLD -
Contracts |
|||
|
date: |
entry: |
exit: |
result: | total: |
|
1.
Feb. |
|
906.50 |
|
|
|
4.
Feb. |
906.50 | 888.70 |
|
|
|
5.
Feb. |
888.70 | 899.00 |
|
|
|
6.
Feb. |
899.00 | 909.00 |
|
|
|
7.
Feb. |
909.00 | 922.30 |
|
|
|
8.
Feb. |
922.90 | 921.45 |
|
|
| 11. Feb. | 921.45 | 906.00 |
|
|
| 12. Feb. | 906.00 | 907.90 |
|
|
| 13. Feb. | 907.90 | 909.85 |
|
|
| 14. Feb. | 909.85 | 902.70 |
|
|
| 15. Feb. | 902.70 | 907.70 |
|
|
| 18. Feb. | 907.70 | 928.80 |
|
|
| 19. Feb. | 928.80 | 941.00 |
|
|
| 20. Feb. | 941.00 | 941.40 |
|
|
| 21. Feb. | 941.40 | 944.80 |
+3 |
|
| 22. Feb. | 944.80 | 937.00 | -7.80 | -0.10 |
| 25. Feb. | 937.00 | 956.00 | +19.00 | +18.90 |
| 26. Feb. | 956.00 | 956.00 | 0.00 | +18.90 |
| 27. Feb. | 956.00 | 971.00 | +15.00 | +33.90 |
| 28. Feb. | 971.00 | 973.45 | +2.45 | +36.35 |
| 29. Feb. | 973.45 | 987.10 | +13.65 | +50.00 |
|
total: |
+ 50.00 |
|||