N I F    G O L D


RESULTS

GOLD - Contracts

date:

entry:

exit:

result: total:

1. Feb.

908.55 906.50 -13.00 -13.00
4. Feb. 906.50 888.70 -13.00 -26.00
5. Feb. 888.70 899.00 +10.30 -15.70
6. Feb. 899.00 909.00 +10.00 -5.70
7. Feb. 909.00 922.30 +13.30 +7.60
8. Feb. 922.90 921.45 -1.45 +6.15
11. Feb. 921.45 906.00 +15.45 +21.60
12. Feb. 906.00 907.90 -1.90 +19.70
13. Feb. 907.90 909.85 -1.95 +17.75
14. Feb. 909.85 902.70 +7.15 +24.90
15. Feb. 902.70 907.70 +5.00 +29.90
18. Feb. 907.70 928.80 -13.00 +16.90
19. Feb. 928.80 941.00 -13.00 +3.90
20. Feb. 941.00 941.40 +0.40 +4.30
21. Feb. 941.40 944.80 +3.40 +7.70
22. Feb. 944.80 937.00 -7.80 -0.10
25. Feb. 937.00 956.00 +19.00 +18.90
26. Feb. 956.00 956.00 0.00 +18.90
27. Feb. 956.00 971.00 +15.00 +33.90
28. Feb. 971.00 973.45 +2.45 +36.35
29. Feb. 973.45 987.10 +13.65 +50.00

total:

+ 50.00


BACK