N I F G O L D
|
RESULTS |
GOLD -
Contracts |
|||
|
date: |
entry: |
exit: |
result: | total: |
|
1.
July |
938.50 | 943.50 |
|
|
|
2.
July |
943.50 | 931.50 |
|
|
|
3.
July |
931.50 | 934.00 |
|
|
|
4.
July |
934.00 | 923.00 |
|
|
|
7.
July |
923.00 | 917.00 |
|
|
|
8.
July |
917.00 | 928.00 |
|
|
|
9.
July |
928.00 | 944.50 |
|
|
|
10.
July |
944.50 | 964.00 |
|
|
| 11. July | 964.00 | 972.00 |
|
|
| 14. July | 972.00 | 974.00 |
|
|
| 15. July | 974.00 | 962.00 |
|
|
| 16. July | 962.00 | 956.00 |
|
|
| 17. July | 956.00 | 954.00 |
|
|
| 18. July | 954.00 | 967.00 |
|
|
| 21. July | 967.00 | 948.00 |
|
|
| 22. July | 948.00 | 922.50 |
|
|
| 23. July | 922.50 | 929.00 |
|
|
| 24. July | 929.00 | 929.50 |
|
|
| 25. July | 929.50 | 932.00 |
|
|
| 28. July | 932.00 | 916.50 |
|
|
| 29. July | 916.50 | 909.00 |
|
|
| 30. July | 909.00 | 912.50 |
|
|
| 31. July | 912.50 | 910.50 |
|
|
|
total: |
+82.00 |
|||
*trailing stop