N I F    G O L D


RESULTS

GOLD - Contracts

date:

entry:

exit:

result: total:
1. July 938.50 943.50 +5.00 +5.00
2. July 943.50 931.50 +12.00 +17.00

3. July

931.50 934.00 -2.50 +14.50
4. July 934.00 923.00 +11.00 +25.50
7. July 923.00 917.00 +6.00 +31.50
8. July 917.00 928.00 +11.00 +42.50
9. July 928.00 944.50 +16.50 +59.00
10. July 944.50 964.00 +19.50 +78.50
11. July 964.00 972.00 +8.00 +86.50
14. July 972.00 974.00 +2.00 +88.50
15. July 974.00 962.00 +12.00 +100.50
16. July 962.00 956.00 -4.00* +96.50
17. July 956.00 954.00 +2.00 +98.50
18. July 954.00 967.00 -13.00 +85.50
21. July 967.00 948.00 -4.00* +81.50
22. July 948.00 922.50 +25.50 +107.00
23. July 922.50 929.00 -6.50 +100.50
24. July 929.00 929.50 -0.50 +100.00
25. July 929.50 932.00 +2.50 +102.50
28. July 932.00 916.50 -13.00 +89.50
29. July 916.50 909.00 -13.00 +76.50
30. July 909.00 912.50 +3.50 +80.00
31. July 912.50 910.50 +2.00 +82.00

total:

+82.00

                                                                 *trailing stop


BACK