N I F G O L D
|
RESULTS |
GOLD -
Contracts |
|||
|
date: |
entry: |
exit: |
result: | total: |
|
2. June |
892.5 | 880.50 |
|
|
|
3. June |
880.50 | 877.00 |
|
|
| 4. June | 877.00 | 879.00 |
|
|
| 5. June | 879.00 | 902.00 |
|
|
| 6. June | 902.00 | 895.00 |
|
|
| 9. June | 895.00 | 869.50 |
|
|
|
10. June |
869.50 | 881.00 |
|
|
|
11. June |
881.00 | 869.00 |
|
|
| 12. June | 869.00 | 870.00 |
|
|
| 13. June | 870.00 | 880.00 |
|
|
| 16. June | 880.00 | 882.00 |
|
|
| 17. June | 882.00 | 892.00 |
|
|
|
18. June |
892.00 | 896.00 |
|
|
|
19. June |
896.00 | 901.00 |
|
|
| 20. June | 901.00 | 885.00 |
|
|
| 23. June | 885.00 | 888.00 |
|
|
| 24. June | 888.00 | 884.00 |
|
|
| 25. June | 884.00 | 914.00 |
|
|
| 26. June | 914.00 | 927.00 |
|
|
| 27. June | 927.00 | 926.00 |
|
|
| 30. June | 926.00 | 938.50 |
|
|
|
total: |
+72.00 |
|||