N I F    G O L D


RESULTS

GOLD - Contracts

date:

entry:

exit:

result: total:

2. June

892.5 880.50 -13.00 -13.00

3. June

880.50 877.00 +3.5 -9.50
4. June 877.00 879.00 -2.00 -11.50
5. June 879.00 902.00 +23.00 +11.50
6. June 902.00 895.00 -7.00 +4.50
9. June 895.00 869.50 +25.50 +30.00

10. June

869.50 881.00 -13.00 +17.00

11. June

881.00 869.00 -13.00 +4.00
12. June 869.00 870.00 +1.00 +5.00
13. June 870.00 880.00 +10.00 +15.00
16. June 880.00 882.00 +2.00 +17.00
17. June 882.00 892.00 +10.00 +27.00

18. June

892.00 896.00 +4.00 +31.00

19. June

896.00 901.00 +5.00 +36.00
20. June 901.00 885.00 +6.00 +42.00
23. June 885.00 888.00 -3.00 +39.00
24. June 888.00 884.00 +4.00 +43.00
25. June 884.00 914.00 +30.00 +73.00
26. June 914.00 927.00 +13.00 +86.00
27. June 927.00 926.00 -1.00 +85.00
30. June 926.00 938.50 -13.00 +72.00

total:

+72.00


BACK