N I F    G O L D


RESULTS

GOLD - Contracts

date:

entry:

exit:

result: total:

3. Mar.

987.10 965.85 -13.00 -13.00
4. Mar. 965.85 985.85 +20.00 +7.00
5. Mar. 985.85 981.50 -13.00 -6.00
6. Mar. 981.50 972.50 -9.00 -15.00
7. Mar. 972.50 974.00 -1.50 -16.50
10. Mar. 974.00 974.00 0.00 -16.50
11. Mar. 974.00 984.00 -10.00 -26.50
12. Mar. 984.00 993.20 +9.20 -17.30
13. Mar. 993.20 1002.40 +9.20 -8.10
14. Mar. 1002.40 999.10 -13.00 -21.10
17. Mar. 999.10 985.40 -13.00 -34.10
18. Mar. 985.40 922.00 +63.20 +29.30
19. Mar. 922.00 917.50 -13.00 +16.30
20. Mar. 917.50 919.50 -2.00 +14.30
21. Mar. 919.50 919.00 -13.00 +1.30
24. Mar. 919.00 940.40 +21.40 +22.70
25. Mar. 940.40 954.00 +13.60 +36.30
26. Mar. 954.00 946.00 -13.00 +23.30
27. Mar. 946.00 932.00 -13.00 +10.30
28. Mar. 932.00 920.00 -13.00 -2.70
31. Mar. 920.00 886.80 +33.20 +30.50

total:

+30.50


BACK