N I F G O L D
|
RESULTS |
GOLD -
Contracts |
|||
|
date: |
entry: |
exit: |
result: | total: |
|
3.
Mar. |
|
965.85 |
|
|
|
4.
Mar. |
965.85 | 985.85 |
|
|
|
5.
Mar. |
985.85 | 981.50 |
|
|
|
6.
Mar. |
981.50 | 972.50 |
|
|
|
7.
Mar. |
972.50 | 974.00 |
|
|
|
10.
Mar. |
974.00 | 974.00 |
|
|
| 11. Mar. | 974.00 | 984.00 |
|
|
| 12. Mar. | 984.00 | 993.20 |
|
|
| 13. Mar. | 993.20 | 1002.40 |
|
|
| 14. Mar. | 1002.40 | 999.10 |
|
|
| 17. Mar. | 999.10 | 985.40 |
|
|
| 18. Mar. | 985.40 | 922.00 |
|
|
| 19. Mar. | 922.00 | 917.50 |
|
|
| 20. Mar. | 917.50 | 919.50 |
|
|
| 21. Mar. | 919.50 | 919.00 |
|
|
| 24. Mar. | 919.00 | 940.40 |
|
|
| 25. Mar. | 940.40 | 954.00 |
|
|
| 26. Mar. | 954.00 | 946.00 |
|
|
| 27. Mar. | 946.00 | 932.00 |
|
|
| 28. Mar. | 932.00 | 920.00 |
|
|
| 31. Mar. | 920.00 | 886.80 |
|
|
|
total: |
+30.50 |
|||