N I F    G O L D


RESULTS

GOLD - Contracts

date:

entry:

exit:

result: total:

1. May

854.30 856.00 -1.70 -1.70
2. May 856.00 873.00 +17.00 +15.30
5. May 873.00 881.00 +8.00 +23.30
6. May 881.00 868.00 +13.00 +36.30
7. May 868.00 883.00 -13.00 +23.30
8. May 883.00 885.00 +2.00 +25.30
9. May 885.00 885.00 0.00 +25.30
12. May 885.00 867.00 -13.00 +12.30
13. May 867.00 865.00 +2.00 +14.30
14. May 865.00 880.00 +15.00 +29.30
15. May 880.00 902.50 +22.50 +51.80
16. May 902.50 904.00 +1.50 +53.30
19. May 904.00 918.80 -13.00 +40.30
20. May 918.80 934.00 +15.20 +55.50
21. May 934.00 919.00 +15.00 +70.50
22. May 919.00 924.00 -5.00 +65.50
23. May 924.00 929.00 +5.00 +70.50
26. May 929.00 906.00 +23.00 +93.50
27. May 906.00 902.50 +3.50 +97.00
28. May 902.50 879.00 +23.50 +120.50
29. May 879.00 886.00 -7.00 +113.50
30. May 886.00 892.50 +6.50 +120.00

total:

+120.00


BACK