N I F    F O R E X


NIF FX - Forecasts  October 2007

RESULTS

EUR/USD - Contracts

date:

daily results:

total:

1. Oct

-800

-800

2. Oct

-600

-1400

3. Oct 380 -1020
4. Oct 0 -1020
5. Oct 870 -150
8. Oct 640 490

9. Oct

-280 210

10. Oct

-800 -590
11. Oct -290 -880
12. Oct -230 -1110
15. Oct -250 -1360
16. Oct 300 -1060
17. Oct 830 -230
18. Oct 100 -130
19. Oct -800 -930
22. Oct 800 -130
23. Oct -30 -160
24. Oct 670 510
25. Oct 660 1170
26. Oct 0 1170
29. Oct 440 1610
30. Oct 330 1940
31. Oct 380 2320

total:

$2320

- all numbers quoted are expressed in USD and calculated under the assumption of one contract per day and currency

- profit/loss will multiply by the number of contracts entered


BACK